| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal Table Type | |||||
| Make | Max Vert Travel of Headstock | Max Boring Depth | Max Table Travel Longitudinal | Saddle Travel | Number of Machines | 
| TOS | 1100 mm | 900 mm | 1600 mm | 120 mm | 2 | 
| Sacem | 2000 mm | 850 mm | 2000 mm | 2000 mm | 1 | 
| TOS | 950 mm | 700 mm | 1500 mm | 1000 mm | 1 | 
| COLLET | 2500 mm | 1500 mm | 4500 mm | 1000 mm | 1 | 
| Vertical Light | |||||
| Make | Table Diameter | Max Height Understool | Taper of Main Ram | Max Vert Ram Travel | Remarks | 
| Webster Bennt | 1830 mm | 1080 mm | 40 | 1090 mm | Turret Head | 
| TOS | 1100 mm | 1000 mm | 45 | 625 mm | Turret Head | 
| Niles | 3000 mm | 1500 mm | 40 | 2000 mm | Single | 
| In the Fabrication Shop | |||
| Area | No of Cranes | Max Weight | Area Size | 
| Main Bay | 2 | 5 Tonne | 1230 m | 
| Small Bay | 2 | 2 Tonne | 820 m | 
| Stainless Steel Bay | 1 | 2 Tonne | 500 m | 
| Heavy Bay | 1 | 10 Tonne | 660 m | 
| Fabrication General Store | |||
| Welding Store | |||
| Electric Store | |||
| General Store Receiving | |||
| In the Machine Shop | |||
| Area | No of Cranes | Max Weight | Area Size | 
| Main Bay | 1 | 8 Tonne | 1230 m | 
| 1 | 5 Tonne | ||
| Small Bay | 1 | 5 Tonne | 410 m | 
| Submerge Welding Bay | 2 Tonne | 300 m | |
| Store Area | 4 | 1 Tonne | 95 m | 
| Gib Cranes | |||
Drilling Machine

| Make | Max Centre of Spindle to Column | Max Spindle to base plate | Max Spindle traverse | Max Drill Diameter | 
| Okuma | 2150 mm | 1800 mm | 430 mm | 75 mm | 
Grinders

| Cylinder | |||||
| Make | Max grinding diameter without steady | Max grinding diameter with steady | Max length between centres | Internal Grinding Max bore | Internal Grinding Min bore | 
| Toyoda | 480 mm | 180 mm | 1800 mm | 400 mm | 10 mm | 
| Friedrice Schmaltz | 480 mm | 250 mm | 3500 mm | ||
| Surface | ||||
| Make | Max vertical travel of grinding spindle | Max horizontal travel of grinding spindle | Max dimension for grinding width | Max Dimension for grinding height | 
| Elb. Schliff | 400 mm | 1000 mm | 400 mm | 350 mm | 
| Schneider | 500 mm | 500 mm | 500 mm | 350 mm | 
Lathes

| Make | Size | Diameter Over Bed | Diameter Over Slide | Max Chuckling Diameter | Max Length Between Centres | Spindle Bore | Number of Machines | 
| Okuma | Small | 410 mm | 250 mm | 360 mm | 1210 mm | 50 mm | 2 | 
| Okuma | Small | 410 mm | 250 mm | 360 mm | 1390 mm | 50 mm | 2 | 
| Ramo | Small | 360 mm | 180 mm | 150 mm | 700 mm | 30 mm | 1 | 
| Ikegai | Medium | 560 mm | 400 mm | 500 mm | 3070 mm | 60 mm | 1 | 
| Okuma | Medium | 640 mm | 460 mm | 300 mm | 3010 mm | 65 mm | 1 | 
| Safop | Medium | 540 mm | 360 mm | 480 mm | 3050 mm | 80 mm | 1 | 
| Binns Barry T.B. | Medium | 660 mm | 420 mm | 610 mm | 3020 mm | 90 mm | 1 | 
| V.D.F. | Medium | 640 mm | 470 mm | 560 mm | 2100 mm | 80 mm | 1 | 
| TOS | Medium | 700 mm | 420 mm | 610 mm | 3000 mm | 75 mm | 2 | 
| V.D.F. | Medium | 540 mm | 270 mm | 320 mm | 1500 mm | 80 mm | 1 | 
| Leopoldo Pomitggia | Heavy | 1300 mm | 1020 mm | 1600 mm | 5000 mm | 90 mm | 1 | 
Milling Machines
| Make | Max Centre Line of Spindle to Top of Table | Max
            Travel Horizontal | Max Table Cross Travel | Number
            of Machines | 
| TOS | 440 mm | 750 mm | 300 mm | 1 | 
| Bridge Port | N.A. | 700 mm | 450 mm | 2 | 
| Bridge Port | N.A. | 600 mm | 350 mm | 1 | 
| Cincinati | 450 mm | 1000 mm | 420 mm | 1 | 
Miller Planners
| Make | Max Vertical Head to Table | Between Columns | Max Between Horizontal Head | Max Table Travel | Number of Machines | 
| Bohle | 850 mm | 600 mm | 1800 mm | 1 | |
| Bohle | Novert Head | 600 mm | 500 mm | 810 mm | 1 | 
Slotters
| Make | Tool Face to column | Maximum stroke | Table Size | Angle of Ram front | Maximum table travel longitude | Maximum travel transverse | Table rotation | 
| Kovosit | 560 mm | 250 mm | 500 mm | 10 | 500 mm | 500 mm | 360 mm | 
| Butler | 1000 mm | 550 mm | 1150 mm | 0 | 750 mm | 800 mm | 360 mm | 
| Maagzurich | N.A. | 322 mm | 1500 mm | 0 | 600 mm | N.A. | 360 mm | 
| Copyright © CEF Manufacturing |